| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Junior Ski set | 3200 | 2720 | 2400 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
| Standard Ski set | 3500 | 2975 | 2625 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Twin-tip Ski set | 4500 | 3825 | 3375 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Fats / Powder Ski Set | 4500 | 3825 | 3375 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Carving Ski Set | 4500 | 3825 | 3375 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Premium Boots Set Upgrade | 1500 | 750 | 1000 | 750 | 900 | 900 | 900 | 900 | 900 | 900 |
| Junior Skis with Bindings | 2700 | 2295 | 2065 | 2065 | 2065 | 2065 | 2065 | 2065 | 2065 | 2065 |
| Standard Skis with Bindings | 3000 | 2550 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 |
| Twin-Tip Skis with bindings | 3600 | 3075 | 2700 | 2520 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Fats/Powder Skis with Bindings | 3600 | 3075 | 2700 | 2520 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Carving Skis with Bindings | 3600 | 3075 | 2700 | 2520 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Standard Ski Boots only | 1500 | 1350 | 1250 | 1050 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 |
| Premium Ski Boots only | 2500 | 2250 | 2083 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Junior Board Set | 6400 | 5400 | 4800 | 4475 | 4480 | 4480 | 4480 | 4480 | 4480 | 4480 |
| Cruzer Board Set | 7100 | 6000 | 5300 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 |
| LTR Board Set | 8540 | 7259 | 5978 | 5978 | 5978 | 5978 | 5978 | 5978 | 5978 | 5978 |
| Powder Board Set | 8500 | 7225 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 |
| V-Rocker / Twin Board Set | 8500 | 7225 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 |
| Hi-pro Bindings | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Speedzone (lock lace) Boots | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Junior Board with bindings | 3900 | 3315 | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
| Cruzer Board with bindings | 5500 | 4675 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
| LTR Board with Bindings | 7200 | 6120 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 |
| Powder/Signature board and bindings | 7500 | 6375 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| V-Rocker/Twin Board and bindings | 7500 | 6375 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| Progression (lace up) Boots only | 5000 | 4250 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Speedzone (lock lace) Boots only | 6000 | 5100 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Splitboard Set | 7800 | 6630 | 6240 | 6045 | 5928 | 5928 | 5928 | 5928 | 5928 | 5928 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pants | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Jackets | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Goggles, gloves, helmet set | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Gloves | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Goggles | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Helmets | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Wrist Guards | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Backpack | 5500 | 4675 | 4400 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
| Thermos | 300 | 255 | 240 | 232 | 200 | 200 | 200 | 200 | 200 | 200 |
| Platypus (non returnable) | 2500 | |||||||||
| Analog Beacon | 2400 | 2050 | 1935 | 1875 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Digital Beacon | 3500 | 2975 | 2800 | 2715 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
| Tour Poles | 1600 | 1400 | 1335 | 1300 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 |
| Snow Shoes | 2700 | 2300 | 2170 | 2100 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Days | 1 |
| Hot Wax | 3000 |
| Ski Edge and Wax | 3500 |
| Snowboard Edge and Wax | 3500 |
| Minor P-texing | 4500 |
| Major Repairs | 5000 |
| Base Grind | 4800 |
